

Tire Specials at Timbrook Kia in Cumberland, MD
Making sure your tires are in perfect condition is very important when owning a Kia, let alone any car. Sometimes replacement is needed and can get expensive for a set of four tires. With the Timbrook Kia valuable tire specials you can save on tires for your Sorento, Soul, Sportage and Optima today! See why drivers in Cumberland, MD choose us as their trusted tire service providers.

Shop Tires Save to PhoneService Today, Pay Later. Apply Now!
Kia Sorento
Durability | Brand | SKU | Price x4 | ||
---|---|---|---|---|---|
Good | - | Hankook Kinergy | 1021510 | = | $536.00 |
Better | - | Goodyear Assurance All Season | 407722374 | = | $684.00 |
Best | - | Continental Crosscontact LX Sport | 28886 | = | $772.00 |
Plus mount & balance, disposal, and tax.

Shop Tires Save to PhoneService Today, Pay Later. Apply Now!
Kia Soul
Durability | Brand | SKU | Price x4 | ||
---|---|---|---|---|---|
Good | - | Dunlop Sport A/S | 264016721 | = | $460.00 |
Better | - | Yokohama Avid Ascend GT BW | 32713 | = | $520.00 |
Best | - | Continental PureContact LS BSW | 1550812 | = | $592.00 |
Plus mount & balance, disposal, and tax.

Shop Tires Save to PhoneService Today, Pay Later. Apply Now!
Kia Sportage
Durability | Brand | SKU | Price x4 | ||
---|---|---|---|---|---|
Good | - | Nexen N-Priz AH8 | 15121NXK | = | $420.00 |
Better | - | Hankook Kinergy GT H436 | 1015527 | = | $604.00 |
Best | - | Yokohama Avid Ascend LX BW | 110132828 | = | $660.00 |
Plus mount & balance, disposal, and tax.

Shop Tires Save to PhoneService Today, Pay Later. Apply Now!
Kia Optima
Durability | Brand | SKU | Price x4 | ||
---|---|---|---|---|---|
Good | - | Nexen N-Priz AH8 | 13904NXK | = | $456.00 |
Better | - | Yokohama Avid Ascend LX BW | 110132811 | = | $544.00 |
Best | - | Goodyear Assurance Fuel Max BW | 738002571 | = | $564.00 |
Plus mount & balance, disposal, and tax.
Terms & Conditions
*Availability varies upon current inventory.